Broker-Dealer Firms
80,028 registered firms in FINRA BrokerCheck database Data from FINRA BrokerCheck and the SEC Investment Adviser Public Disclosure (IAPD), covering registered firms across all 50 states; see our methodology.
A 14,984 (74.7%)
B 3,006 (15.0%)
C 1,078 (5.4%)
D 737 (3.7%)
F 250 (1.2%)
Firms are graded on a size-normalized scale: a clean record earns an A, while firms with disclosures are ranked by disclosure intensity per branch office against same-size peers.
Sort and filter the full register below, or read the grade methodology.
| Firm Name ↕ | State | Disclosures ↕ | Offices ↕ | Grade | Status |
|---|---|---|---|---|---|
| Zunkel & Co.,Inc. CRD: 14636 | - | 0 | 0 | A | INACTIVE |
| Zuraw Financial CRD: 164527 | - | 0 | 3 | - | Unknown |
| Zuraw Financial Advisors, LLC CRD: 173129 | - | 0 | 2 | - | Unknown |
| Zurich Awes Financial Management, LLC CRD: 121033 | - | 0 | 1 | - | Unknown |
| Zurich Capital Markets Securities, Inc. CRD: 42399 | - | 1 | 0 | B | INACTIVE |
| Zurich International Securities, Inc. CRD: 46320 | - | 0 | 0 | A | INACTIVE |
| Zuwa Financial LLC CRD: 285050 | - | 0 | 1 | - | Unknown |
| ZW & Co., Inc. CRD: 7368 | - | 0 | 0 | A | INACTIVE |
| ZW Capital Management, LLC CRD: 323754 | - | 0 | 1 | - | Unknown |
| Zweig Advisers LLC CRD: 108784 | - | 0 | 0 | - | Unknown |
| Zweig-Dimenna Associates LLC CRD: 161385 | - | 0 | 1 | - | Unknown |
| Zwick, Jude Philip CRD: 32347 | - | 1 | 0 | B | INACTIVE |
| Zwickler Financial Services Corp. CRD: 19075 | - | 0 | 0 | A | INACTIVE |
| ZWJ Investment Counsel Inc CRD: 110397 | - | 0 | 4 | - | Unknown |
| ZX Squared Capital CRD: 338891 | - | 0 | 1 | - | Unknown |
| ZYBR Capital Management LLC CRD: 298151 | - | 0 | 0 | - | Unknown |
| ZYC Investment LLC CRD: 304045 | - | 0 | 2 | - | Unknown |
| Zydeco Trading, LLC CRD: 34148 | - | 6 | 0 | D | INACTIVE |
| Zykofsky, Stephen Mark CRD: 130361 | - | 0 | 0 | - | Unknown |
| Zyncap Securities, LLC CRD: 288813 | - | 0 | 0 | A | INACTIVE |
| Zynergy Investments, LP CRD: 339952 | - | 0 | 1 | - | Unknown |
| Zynergy Retirement Planning CRD: 143861 | - | 0 | 1 | - | Unknown |
| Zynvestor CRD: 297646 | - | 0 | 0 | - | Unknown |
| ZYPSY Capital GP, LP CRD: 340831 | - | 0 | 1 | - | Unknown |
| Zytrade LLC CRD: 172567 | CA | 2 | 2 | B | Active |
| ZZ Planning LLC CRD: 340329 | - | 0 | 1 | - | Unknown |
| ZZG Capital LLC CRD: 298061 | - | 0 | 1 | - | Unknown |
| ÜNifund Capital Management LLC CRD: 312948 | - | 0 | 1 | - | Unknown |
Page 1601 of 1601 (80,028 total)