Broker-Dealer Firms
27,152 registered firms in FINRA BrokerCheck database Data from FINRA BrokerCheck and the SEC Investment Adviser Public Disclosure (IAPD), covering registered firms across all 50 states; see our methodology.
Composite registration-status share across all firms
Active firms accept new client business and file annual Form ADV updates. Terminated firms have surrendered registration but remain searchable for historical disclosures.
Suspended registrations are typically pending an SEC or state-securities-commission review. Cancelled firms are administratively closed.
| Firm Name ↕ | State | Disclosures ↕ | Advisors ↕ | Grade | Status |
|---|---|---|---|---|---|
| "NET OF" ADVISORY CRD: 306507 | — | 0 | 0 | A | Unknown |
| "TATE ASSET MANAGEMENT" AND "DCO WEALTH MANAGEMENT… CRD: 160657 | — | 0 | 0 | A | Unknown |
| &PARTNERS CRD: 3767 | TN | 9 | 1 | F | Active |
| &WEALTH PARTNERS CRD: 149136 | — | 0 | 0 | A | Unknown |
| (K)ABBAGE (K)ONSULTING LLC CRD: 316315 | — | 0 | 0 | A | Unknown |
| 010118 MANAGEMENT, L.P. CRD: 301237 | — | 0 | 0 | A | Unknown |
| 021 CAPITAL, LLC CRD: 335405 | — | 0 | 0 | A | Unknown |
| 1 AM GAMING LLC CRD: 326905 | — | 0 | 0 | A | Unknown |
| 1 MAIN CAPITAL MANAGEMENT, LLC CRD: 321976 | — | 0 | 0 | A | Unknown |
| 1 MAIN CAPITAL MANAGEMENT, LLC CRD: 328626 | — | 0 | 0 | A | Unknown |
| 1 SEED PARTNERS LLC CRD: 329288 | — | 0 | 0 | A | Unknown |
| 1 TIMOTHY 6 V 7 LLC CRD: 317642 | — | 0 | 0 | A | Unknown |
| 1 UNION MANAGEMENT, LLC CRD: 282892 | — | 0 | 0 | A | Unknown |
| 1-800 NO LOADS, INC. CRD: 42264 | — | 0 | 0 | A | INACTIVE |
| 10 EAST PARTNERS LLC CRD: 322360 | — | 0 | 0 | A | Unknown |
| 10 KEY CONSULTING, LLC CRD: 294775 | — | 0 | 0 | A | Unknown |
| 100 ACRE MANAGEMENT, LP CRD: 320714 | — | 0 | 0 | A | Unknown |
| 100 PLUS PLANNING CRD: 329985 | — | 0 | 0 | A | Unknown |
| 10000 ACRES GROUP, LLC CRD: 339963 | — | 0 | 0 | A | Unknown |
| 103 ADVISORY GROUP CRD: 314694 | — | 0 | 0 | A | Unknown |
| 1031 SECURITIES INC. CRD: 326590 | MI | 0 | 1 | A | Active |
| 1080 FINANCIAL GROUP CRD: 226710 | — | 0 | 0 | A | Unknown |
| 10H CAPITAL CRD: 310161 | — | 0 | 0 | A | Unknown |
| 10TH LANE PARTNERS, LP CRD: 160822 | — | 0 | 0 | A | Unknown |
| 10TH MOUNTAIN MANAGEMENT, LLC CRD: 314069 | — | 0 | 0 | A | Unknown |
| 10X CAPITAL PARTNERS CRD: 332547 | — | 0 | 0 | A | Unknown |
| 10X SECURITIES CRD: 104410 | — | 0 | 0 | A | INACTIVE |
| 10X10Y LLC CRD: 315871 | — | 0 | 0 | A | Unknown |
| 11 FINANCIAL CRD: 174569 | — | 0 | 0 | A | Unknown |
| 11.2 CAPITAL CRD: 170078 | — | 0 | 0 | A | Unknown |
| 1102 PARTNERS, LLC CRD: 313536 | — | 0 | 0 | A | Unknown |
| 111 CAPITAL CRD: 305499 | — | 0 | 0 | A | Unknown |
| 1121 MANAGEMENT LLC CRD: 324616 | — | 0 | 0 | A | Unknown |
| 114TH FINANCIAL LC CRD: 332169 | — | 0 | 0 | A | Unknown |
| 12 METER MANAGEMENT, LP CRD: 145468 | — | 0 | 0 | A | Unknown |
| 120 CAPITAL CRD: 319547 | — | 0 | 0 | A | Unknown |
| 1200 MGMT. LLC CRD: 325571 | — | 0 | 0 | A | Unknown |
| 1248 PARTNERS, LLC CRD: 325304 | — | 0 | 0 | A | Unknown |
| 1271787 LLC CRD: 320620 | — | 0 | 0 | A | Unknown |
| 1305 EQUITY HOLDINGS, LLC CRD: 285909 | — | 0 | 0 | A | Unknown |
| 1315 CAPITAL CRD: 175292 | — | 0 | 0 | A | Unknown |
| 13D MANAGEMENT LLC CRD: 154009 | — | 0 | 0 | A | Unknown |
| 1414 VENTURES CRD: 321780 | — | 0 | 0 | A | Unknown |
| 147TH GROUP LLC CRD: 306848 | — | 0 | 0 | A | Unknown |
| 1487297 B.C. LTD. CRD: 334524 | — | 0 | 0 | A | Unknown |
| 14W VENTURES GP LLC CRD: 283437 | — | 0 | 0 | A | Unknown |
| 15 EQUITY CRD: 310628 | — | 0 | 0 | A | Unknown |
| 1517 FUND CRD: 281914 | — | 0 | 0 | A | Unknown |
| 1522 FINANCIAL CRD: 319149 | — | 0 | 0 | A | Unknown |
| 1543 CAPITAL LP CRD: 305398 | — | 0 | 0 | A | Unknown |
Page 1 of 544 (27,152 total)