Broker-Dealer Firms
189 registered firms in FINRA BrokerCheck database Data from FINRA BrokerCheck and the SEC Investment Adviser Public Disclosure (IAPD), covering registered firms across all 50 states; see our methodology.
A 14,984 (74.7%)
B 3,006 (15.0%)
C 1,078 (5.4%)
D 737 (3.7%)
F 250 (1.2%)
Firms are graded on a size-normalized scale: a clean record earns an A, while firms with disclosures are ranked by disclosure intensity per branch office against same-size peers.
Sort and filter the full register below, or read the grade methodology.
| Firm Name ↕ | State | Disclosures ↕ | Offices ↕ | Grade | Status |
|---|---|---|---|---|---|
| 3PE Advisors CRD: 290234 | TX | 0 | 2 | A | Active |
| ACC Securities, LLC CRD: 167019 | TX | 0 | 2 | A | Active |
| Affiliated Bankers Capital, L.L.C. CRD: 42842 | TX | 0 | 2 | A | Active |
| AHC Securities LLC CRD: 335829 | TX | 0 | 2 | A | Active |
| ALL Options USA, LLC CRD: 324086 | TX | 0 | 1 | A | Active |
| Allegro Securities LLC CRD: 139514 | TX | 0 | 1 | A | Active |
| Alterna Securities, Inc. CRD: 41139 | TX | 4 | 3 | B | Active |
| Altruist Financial LLC CRD: 299274 | TX | 1 | 11 | B | Active |
| Analyst HUB Securities, LLC CRD: 297665 | TX | 0 | 2 | A | Active |
| Apex Clearing Corporation CRD: 13071 | TX | 57 | 6 | F | Active |
| Apex Fintech Brokerage Services CRD: 305818 | TX | 0 | 4 | A | Active |
| Aquas Financial, LLC CRD: 311274 | TX | 0 | 2 | A | Active |
| Arete Research LLC CRD: 128496 | TX | 0 | 3 | A | Active |
| Aspida Financial Distributors, LLC CRD: 322843 | TX | 0 | 1 | A | Active |
| Augment Capital, LLC CRD: 322519 | TX | 0 | 3 | A | Active |
| Austin Growth Capital, LLC CRD: 317355 | TX | 0 | 2 | A | Active |
| Banorte Securities International, Ltd. CRD: 30648 | TX | 4 | 3 | B | Active |
| Bley Investment Group, Inc. CRD: 26678 | TX | 0 | 2 | A | Active |
| Bridgeway Securities CRD: 334561 | TX | 0 | 3 | A | Active |
| Brown and Brown Securities, Inc. CRD: 15560 | TX | 0 | 2 | A | Active |
| Bullish BOB Bagley Securities, Inc. CRD: 24761 | TX | 0 | 2 | A | Active |
| BV Securities, LLC CRD: 103800 | TX | 0 | 2 | A | Active |
| Camden Financial Services CRD: 19925 | TX | 0 | 3 | A | Active |
| Capis CRD: 7551 | TX | 9 | 14 | B | Active |
| Capital Hill Group, Inc. CRD: 10323 | TX | 3 | 2 | B | Active |
| Carver Edison Capital, LLC CRD: 315151 | TX | 0 | 2 | A | Active |
| Cbre Capital Advisors, Inc. CRD: 140565 | TX | 0 | 8 | A | Active |
| Cesta Capital CRD: 338246 | TX | 0 | 2 | A | Active |
| Charles Schwab & Co., Inc. CRD: 5393 | TX | 318 | 1,403 | C | Active |
| Chiron Securities LLC CRD: 30041 | TX | 0 | 2 | A | Active |
| Cobra Trading, Inc. CRD: 132078 | TX | 6 | 2 | C | Active |
| Commerce Securities Corporation CRD: 10806 | TX | 2 | 2 | B | Active |
| Commerce Street Capital, LLC CRD: 143797 | TX | 0 | 2 | A | Active |
| Concho Transactions CRD: 339157 | TX | 0 | 1 | A | Active |
| Constellation CRD: 311178 | TX | 0 | 2 | A | Active |
| Crescent Securities Group, Inc. CRD: 114993 | TX | 2 | 7 | B | Active |
| Crossmark Distributors, Inc. CRD: 14970 | TX | 2 | 2 | B | Active |
| Crow Holdings Securities, L.L.C. CRD: 308543 | TX | 0 | 3 | A | Active |
| Crutchfield Securities, L.L.C. CRD: 142156 | TX | 0 | 2 | A | Active |
| CSP Securities, LP CRD: 136941 | TX | 0 | 2 | A | Active |
| CV Securities LLC CRD: 323246 | TX | 0 | 2 | A | Active |
| D.H. Hill Securities, LLLP CRD: 41528 | TX | 4 | 16 | B | Active |
| DCMB Securities LLC CRD: 146578 | TX | 0 | 2 | A | Active |
| DFA Securities LLC CRD: 10292 | TX | 0 | 4 | A | Active |
| Doeren Mayhew Capital Advisors, LLC CRD: 288269 | TX | 1 | 5 | B | Active |
| DOO Financial US, Inc. CRD: 24409 | TX | 1 | 2 | B | Active |
| Douglas Scott Securities, Inc. CRD: 39032 | TX | 1 | 2 | B | Active |
| East West Markets, LLC CRD: 146871 | TX | 0 | 6 | A | Active |
| Efficient Markets LLC CRD: 102100 | TX | 0 | 2 | A | Active |
| Empiric Distributors, Inc. CRD: 119143 | TX | 0 | 2 | A | Active |
Page 1 of 4 (189 total)