Broker-Dealer Firms
75 registered firms in FINRA BrokerCheck database Data from FINRA BrokerCheck and the SEC Investment Adviser Public Disclosure (IAPD), covering registered firms across all 50 states; see our methodology.
Composite registration-status share across all firms
Active firms accept new client business and file annual Form ADV updates. Terminated firms have surrendered registration but remain searchable for historical disclosures.
Suspended registrations are typically pending an SEC or state-securities-commission review. Cancelled firms are administratively closed.
| Firm Name ↕ | State | Disclosures ↕ | Advisors ↕ | Grade | Status |
|---|---|---|---|---|---|
| MARCH CAPITAL CORP. CRD: 24142 | IL | 0 | 1 | A | Active |
| MATRIX EXECUTIONS, LLC CRD: 38455 | IL | 9 | 1 | F | Active |
| MONERE INVESTMENTS, INC. CRD: 105487 | IL | 0 | 1 | A | Active |
| NATISA SECURITIES LLC CRD: 323904 | IL | 0 | 1 | A | Active |
| OLD MISSION MARKETS LLC CRD: 281867 | IL | 0 | 1 | A | Active |
| OPTIVER US LLC CRD: 128030 | IL | 11 | 1 | F | Active |
| P & M CORPORATE FINANCE, LLC CRD: 129624 | IL | 0 | 1 | A | Active |
| PMA SECURITIES, LLC CRD: 30397 | IL | 0 | 1 | A | Active |
| PTI SECURITIES & FUTURES L. P. CRD: 29275 | IL | 5 | 1 | F | Active |
| QUINCY WELLS CAPITAL, LLC CRD: 334163 | IL | 0 | 1 | A | Active |
| RCM SECURITIES CRD: 15548 | IL | 5 | 1 | F | Active |
| SAN BLAS SECURITIES LLC CRD: 290605 | IL | 0 | 1 | A | Active |
| SF INVESTMENTS, INC. CRD: 6564 | IL | 4 | 1 | F | Active |
| STELLA PARTNERS LLC CRD: 297977 | IL | 0 | 1 | A | Active |
| TASTYTRADE, INC. CRD: 277027 | IL | 1 | 1 | F | Active |
| TJM INVESTMENTS, LLC CRD: 46300 | IL | 12 | 1 | F | Active |
| TRADINGBLOCK CRD: 128605 | IL | 12 | 1 | F | Active |
| TWG SECURITIES, INC. CRD: 143626 | IL | 0 | 1 | A | Active |
| VELES SECURITIES CRD: 332495 | IL | 0 | 1 | A | Active |
| WILLIAM BLAIR CRD: 1252 | IL | 32 | 1 | F | Active |
| X-CHANGE FINANCIAL ACCESS, LLC CRD: 126201 | IL | 33 | 1 | F | Active |
| XIDAR SECURITIES LLC CRD: 328928 | IL | 0 | 1 | A | Active |
| XMS CAPITAL PARTNERS, LLC CRD: 142871 | IL | 0 | 1 | A | Active |
| XR SECURITIES LLC CRD: 145357 | IL | 6 | 1 | F | Active |
| ZIV INVESTMENT COMPANY CRD: 4316 | IL | 6 | 1 | F | Active |
Page 2 of 2 (75 total)