Broker-Dealer Firms
92 registered firms in FINRA BrokerCheck database Data from FINRA BrokerCheck and the SEC Investment Adviser Public Disclosure (IAPD), covering registered firms across all 50 states; see our methodology.
Composite registration-status share across all firms
Active firms accept new client business and file annual Form ADV updates. Terminated firms have surrendered registration but remain searchable for historical disclosures.
Suspended registrations are typically pending an SEC or state-securities-commission review. Cancelled firms are administratively closed.
| Firm Name ↕ | State | Disclosures ↕ | Advisors ↕ | Grade | Status |
|---|---|---|---|---|---|
| AAG CAPITAL, INC CRD: 188 | FL | 1 | 1 | F | Active |
| AC SUNSHINE SECURITIES LLC CRD: 317903 | FL | 0 | 1 | A | Active |
| ACP SECURITIES, LLC CRD: 139049 | FL | 4 | 1 | F | Active |
| AGM SECURITIES LLC CRD: 132197 | FL | 0 | 1 | A | Active |
| AMERANT INVESTMENTS, INC. CRD: 117284 | FL | 1 | 1 | F | Active |
| ANTARCTICA ADVISORS, LLC CRD: 168101 | FL | 0 | 1 | A | Active |
| ARIA CAPITAL ADVISORS, LLC CRD: 130891 | FL | 0 | 1 | A | Active |
| AURUS ADVISORS, INC. CRD: 128096 | FL | 0 | 1 | A | Active |
| AVM, L.P. CRD: 16710 | FL | 0 | 1 | A | Active |
| BALANZ CAPITAL USA LLC CRD: 325914 | FL | 0 | 1 | A | Active |
| BANCO DO BRASIL SECURITIES LLC CRD: 132701 | FL | 1 | 1 | F | Active |
| BCI SECURITIES, INC. CRD: 168047 | FL | 0 | 1 | A | Active |
| BGV SECURITIES CRD: 315086 | FL | 0 | 1 | A | Active |
| BHS FINANCIAL, LLC CRD: 27514 | FL | 0 | 1 | A | Active |
| BIRKELBACH & CO. CRD: 5896 | FL | 1 | 1 | F | Active |
| BLUE OCEAN ATS CRD: 306512 | FL | 0 | 1 | A | Active |
| BULLTICK, LLC CRD: 104005 | FL | 11 | 1 | F | Active |
| CADZ SECURITIES INC CRD: 326039 | FL | 0 | 1 | A | Active |
| CAPITAL CONNECT, LLC CRD: 329399 | FL | 0 | 1 | A | Active |
| CARNES CAPITAL CORPORATION CRD: 16187 | FL | 5 | 1 | F | Active |
| CEA ATLANTIC ADVISORS, LLC CRD: 127146 | FL | 0 | 1 | A | Active |
| CGIS SECURITIES LLC CRD: 155984 | FL | 0 | 1 | A | Active |
| CHILIAN PARTNERS, L.P. CRD: 309899 | FL | 0 | 1 | A | Active |
| CITADEL CLEARING LLC CRD: 172693 | FL | 0 | 1 | A | Active |
| CNL SECURITIES CORP. CRD: 10356 | FL | 1 | 1 | F | Active |
| COBALT CAPITAL, INC. CRD: 136161 | FL | 1 | 1 | F | Active |
| CREAND SECURITIES CRD: 38964 | FL | 7 | 1 | F | Active |
| DAM CAPITAL (USA) INC. CRD: 154945 | FL | 0 | 1 | A | Active |
| DEMETER ADVISORY GROUP, LLC CRD: 147602 | FL | 0 | 1 | A | Active |
| DMK ADVISOR GROUP, INC. CRD: 41067 | FL | 5 | 1 | F | Active |
| DUNN SECURITIES, LLC CRD: 305349 | FL | 0 | 1 | A | Active |
| FARKAS CAPITAL CRD: 317570 | FL | 0 | 1 | A | Active |
| FINANTIA USA INC. CRD: 39120 | FL | 1 | 1 | F | Active |
| FIRST LIBERTIES FINANCIAL CRD: 14432 | FL | 2 | 1 | F | Active |
| FLOWW PRIVATE MARKETS US CRD: 328174 | FL | 0 | 1 | A | Active |
| FMSBONDS, INC. CRD: 7793 | FL | 13 | 1 | F | Active |
| FOLIONET FINANCIAL LLC CRD: 283965 | FL | 0 | 1 | A | Active |
| GA PCCV BD, LLC CRD: 319308 | FL | 0 | 1 | A | Active |
| GALICIA CAPITAL US, LLC CRD: 329157 | FL | 0 | 1 | A | Active |
| GFG SECURITIES, LLC CRD: 132602 | FL | 0 | 1 | A | Active |
| GTS SECURITIES LLC CRD: 149224 | FL | 38 | 1 | F | Active |
| GWN SECURITIES INC. CRD: 128929 | FL | 2 | 1 | F | Active |
| I-BANKERS SECURITIES, INC. CRD: 41352 | FL | 2 | 1 | F | Active |
| ICD SECURITIES INC. CRD: 134910 | FL | 0 | 1 | A | Active |
| IF SECURITIES LLC CRD: 306092 | FL | 0 | 1 | A | Active |
| IFP SECURITIES, LLC CRD: 297287 | FL | 0 | 1 | A | Active |
| INSPEREX LLC CRD: 101420 | FL | 1 | 1 | F | Active |
| INTE SECURITIES LLC CRD: 47107 | FL | 1 | 1 | F | Active |
| INTEGRITY INVESTMENTS, INC. CRD: 31017 | FL | 0 | 1 | A | Active |
| INVEX, LLC. CRD: 30032 | FL | 3 | 1 | F | Active |
Page 1 of 2 (92 total)