Broker-Dealer Firms
114 registered firms in FINRA BrokerCheck database Data from FINRA BrokerCheck and the SEC Investment Adviser Public Disclosure (IAPD), covering registered firms across all 50 states; see our methodology.
A 14,984 (74.7%)
B 3,006 (15.0%)
C 1,078 (5.4%)
D 737 (3.7%)
F 250 (1.2%)
Firms are graded on a size-normalized scale: a clean record earns an A, while firms with disclosures are ranked by disclosure intensity per branch office against same-size peers.
Sort and filter the full register below, or read the grade methodology.
| Firm Name ↕ | State | Disclosures ↕ | Offices ↕ | Grade | Status |
|---|---|---|---|---|---|
| A.BRIDGE Realvest Securities Corporation CRD: 40001 | NJ | 0 | 2 | A | Active |
| ABN Amro Securities (USA) LLC CRD: 151796 | NJ | 1 | 2 | B | Active |
| ACA/Prudent Investors Planning Corporation CRD: 47798 | NJ | 0 | 3 | A | Active |
| ACS Execution Services, LLC CRD: 17972 | NJ | 3 | 2 | B | Active |
| ADP Broker-Dealer, Inc. CRD: 37693 | NJ | 0 | 11 | A | Active |
| Ahana Markets LLC CRD: 318893 | NJ | 0 | 3 | A | Active |
| Alexander Capital, L.P. CRD: 40077 | NJ | 7 | 13 | B | Active |
| Alternative Execution Group CRD: 167830 | NJ | 2 | 3 | B | Active |
| APA Securities, LLC CRD: 133615 | NJ | 0 | 2 | A | Active |
| Appia Financial Services CRD: 335559 | NJ | 0 | 1 | A | Active |
| Apto Partners, LLC CRD: 155843 | NJ | 0 | 2 | A | Active |
| APW Capital, Inc. CRD: 43814 | NJ | 3 | 53 | B | Active |
| Astor Ridge N.A. LLP CRD: 282626 | NJ | 0 | 2 | A | Active |
| BCG Securities, Inc. CRD: 70 | NJ | 7 | 25 | B | Active |
| Bettinger & Leech Financial Corp. CRD: 14171 | NJ | 2 | 2 | B | Active |
| BLV Securities CRD: 35205 | NJ | 1 | 3 | B | Active |
| Bondxn Technologies LLC CRD: 329187 | NJ | 0 | 2 | A | Active |
| Broad Street Capital Markets, LLC CRD: 104026 | NJ | 1 | 3 | B | Active |
| Buckman, Buckman & Reid, Inc. CRD: 23407 | NJ | 22 | 3 | D | Active |
| Cavu Securities LLC CRD: 6906 | NJ | 0 | 2 | A | Active |
| Celadon Financial Group LLC CRD: 36538 | NJ | 10 | 20 | B | Active |
| Choicetrade CRD: 104021 | NJ | 1 | 3 | B | Active |
| Clearview Trading Advisors, Inc. CRD: 142873 | NJ | 1 | 2 | B | Active |
| Corebridge Capital Services, Inc. CRD: 13158 | NJ | 1 | 5 | B | Active |
| CRB Securities, LLC CRD: 283134 | NJ | 0 | 3 | A | Active |
| Crush Securities LLC CRD: 316407 | NJ | 0 | 2 | A | Active |
| Darwood Associates Incorporated CRD: 5864 | NJ | 1 | 3 | B | Active |
| Dealerweb LLC CRD: 19662 | NJ | 7 | 4 | D | Active |
| Digital Brokerage Services LLC CRD: 308213 | NJ | 1 | 9 | B | Active |
| DLCC Prime CRD: 312753 | NJ | 0 | 2 | A | Active |
| Dorset Peak Securities LLC CRD: 312209 | NJ | 0 | 2 | A | Active |
| Empire Asset Management Company CRD: 143007 | NJ | 1 | 2 | B | Active |
| Essex Securities LLC CRD: 46605 | NJ | 3 | 3 | B | Active |
| Etoro USA Securities Inc. CRD: 298361 | NJ | 1 | 4 | B | Active |
| Eurekacap Partners, Inc. CRD: 142248 | NJ | 0 | 2 | A | Active |
| Feldstein Financial Group, LLC CRD: 113988 | NJ | 0 | 2 | A | Active |
| Financial Northeastern Securities, LLC CRD: 17007 | NJ | 4 | 12 | B | Active |
| First Brokers Securities LLC CRD: 27369 | NJ | 3 | 3 | B | Active |
| Fitzgibbon Toigo & Co. LLC CRD: 122142 | NJ | 0 | 2 | A | Active |
| FN Realty Advisors LLC CRD: 325507 | NJ | 0 | 2 | A | Active |
| Four Points Capital Partners LLC CRD: 43149 | NJ | 1 | 8 | B | Active |
| Full Court Capital Securities LLC CRD: 324843 | NJ | 0 | 2 | A | Active |
| Garden State Securities, Inc. CRD: 10083 | NJ | 27 | 10 | C | Active |
| Glen Eagle Wealth, LLC CRD: 124504 | NJ | 0 | 6 | A | Active |
| GMS Group CRD: 8000 | NJ | 18 | 10 | B | Active |
| Grodsky Associates, Inc. CRD: 29148 | NJ | 3 | 2 | B | Active |
| Hartfield, Titus & Donnelly, LLC CRD: 7117 | NJ | 1 | 12 | B | Active |
| Hennion & Walsh, Inc. CRD: 25766 | NJ | 18 | 3 | C | Active |
| IDX Markets, LLC CRD: 171357 | NJ | 0 | 2 | A | Active |
| KR Securities, LLC CRD: 46152 | NJ | 1 | 2 | B | Active |
Page 1 of 3 (114 total)