Broker-Dealer Firms
81 registered firms in FINRA BrokerCheck database Data from FINRA BrokerCheck and the SEC Investment Adviser Public Disclosure (IAPD), covering registered firms across all 50 states; see our methodology.
A 14,984 (74.7%)
B 3,006 (15.0%)
C 1,078 (5.4%)
D 737 (3.7%)
F 250 (1.2%)
Firms are graded on a size-normalized scale: a clean record earns an A, while firms with disclosures are ranked by disclosure intensity per branch office against same-size peers.
Sort and filter the full register below, or read the grade methodology.
| Firm Name ↕ | State | Disclosures ↕ | Offices ↕ | Grade | Status |
|---|---|---|---|---|---|
| Meridian Platform Securities, LLC CRD: 287845 | PA | 0 | 2 | A | Active |
| MID Atlantic Clearing & Settlement Corporation CRD: 37466 | PA | 1 | 1 | B | Active |
| Mufson Howe Hunter & Partners LLC CRD: 132353 | PA | 0 | 2 | A | Active |
| Myworth LLC CRD: 339539 | PA | 0 | 2 | A | Active |
| Nasdaq Execution Services, LLC CRD: 7270 | PA | 10 | 3 | C | Active |
| Nest Investments BD LLC CRD: 294417 | PA | 0 | 2 | A | Active |
| Nestlerode & LOY, Inc. CRD: 2907 | PA | 1 | 3 | B | Active |
| Newedge Securities, LLC CRD: 10674 | PA | 14 | 127 | B | Active |
| Opencash CRD: 317007 | PA | 0 | 2 | A | Active |
| Optionality Securities CRD: 313329 | PA | 0 | 2 | A | Active |
| Pacer Financial, Inc. CRD: 137040 | PA | 0 | 2 | A | Active |
| Pennhaven Brokerage Partners, LLC CRD: 309708 | PA | 0 | 3 | A | Active |
| Phoenix IB CRD: 132710 | PA | 0 | 6 | A | Active |
| PNC Capital Markets LLC CRD: 15647 | PA | 13 | 31 | C | Active |
| PNC Wealth Management LLC CRD: 129052 | PA | 19 | 1,662 | B | Active |
| Quoin Capital LLC CRD: 136160 | PA | 1 | 4 | B | Active |
| Revl Securities, LLC CRD: 269839 | PA | 2 | 3 | B | Active |
| SAL Equity Trading, GP CRD: 29337 | PA | 16 | 2 | D | Active |
| SEI Investments Distribution Co. CRD: 10690 | PA | 4 | 4 | C | Active |
| SLD America Equities, Inc. CRD: 36259 | PA | 1 | 4 | B | Active |
| Solebury Capital LLC CRD: 143299 | PA | 0 | 5 | A | Active |
| SSG Capital Advisors, LLC CRD: 150750 | PA | 0 | 2 | A | Active |
| Stanley Laman Group Securities, LLC CRD: 126160 | PA | 0 | 2 | A | Active |
| Susquehanna Investment Group CRD: 33875 | PA | 42 | 3 | D | Active |
| Susquehanna Securities, LLC CRD: 35874 | PA | 60 | 3 | F | Active |
| Transamerica Financial Advisors, LLC CRD: 16164 | PA | 22 | 343 | B | Active |
| Trustmont Financial Group, Inc. CRD: 18312 | PA | 4 | 52 | B | Active |
| Valley National Investments, Inc. CRD: 16715 | PA | 0 | 3 | A | Active |
| Vanguard Marketing Corporation CRD: 7452 | PA | 59 | 173 | C | Active |
| Vigilant Distributors, LLC CRD: 285573 | PA | 0 | 12 | A | Active |
| Westminster Investment Group, Inc. CRD: 46187 | PA | 0 | 2 | A | Active |
Page 2 of 2 (81 total)