Broker-Dealer Firms
57 registered firms in FINRA BrokerCheck database Data from FINRA BrokerCheck and the SEC Investment Adviser Public Disclosure (IAPD), covering registered firms across all 50 states; see our methodology.
A 14,984 (74.7%)
B 3,006 (15.0%)
C 1,078 (5.4%)
D 737 (3.7%)
F 250 (1.2%)
Firms are graded on a size-normalized scale: a clean record earns an A, while firms with disclosures are ranked by disclosure intensity per branch office against same-size peers.
Sort and filter the full register below, or read the grade methodology.
| Firm Name ↕ | State | Disclosures ↕ | Offices ↕ | Grade | Status |
|---|---|---|---|---|---|
| American Heritage Securities, Inc. CRD: 29678 | OH | 0 | 4 | A | Active |
| Arbor Court Capital, LLC CRD: 143839 | OH | 0 | 2 | A | Active |
| Augustar Distributors, Inc. CRD: 41081 | OH | 0 | 2 | A | Active |
| Brown, Gibbons, Lang & Company Securities, LLC CRD: 29540 | OH | 1 | 7 | B | Active |
| Capital City Securities, LLC CRD: 146001 | OH | 4 | 4 | B | Active |
| Cbiz Financial Solutions, Inc. CRD: 16678 | OH | 2 | 13 | B | Active |
| Cincap Investment Group, LLC CRD: 118392 | OH | 0 | 2 | A | Active |
| Cleveland Research Company LLC CRD: 142230 | OH | 0 | 3 | A | Active |
| Conners & Co., Inc. CRD: 1511 | OH | 8 | 2 | C | Active |
| Core Financial, LLC CRD: 151044 | OH | 1 | 2 | B | Active |
| Edgepoint Capital Advisors LLC CRD: 143695 | OH | 0 | 2 | A | Active |
| Fifth Third Securities, Inc. CRD: 628 | OH | 57 | 1,391 | B | Active |
| Glasfunds Securities, LLC CRD: 330074 | OH | 0 | 3 | A | Active |
| HBK Sorce Brokerage LLC CRD: 107690 | OH | 0 | 3 | A | Active |
| Huntington Securities, Inc. CRD: 2261 | OH | 8 | 20 | C | Active |
| Independence Capital Co., Inc. CRD: 24723 | OH | 5 | 29 | B | Active |
| Investment Network, Inc. CRD: 127724 | OH | 2 | 7 | B | Active |
| Investments for YOU, Inc. CRD: 29257 | OH | 3 | 2 | B | Active |
| J. D. Seibert & Company, Inc. CRD: 7884 | OH | 0 | 2 | A | Active |
| Jpmorgan Distribution Services, Inc. CRD: 104234 | OH | 1 | 6 | B | Active |
| KEY Investment Services LLC CRD: 136300 | OH | 4 | 782 | B | Active |
| Keybanc Capital Markets Inc. CRD: 566 | OH | 55 | 43 | D | Active |
| L.M. Kohn & Company CRD: 27913 | OH | 1 | 2 | B | Active |
| Lazear Capital Securities, LLC CRD: 298578 | OH | 0 | 7 | A | Active |
| LFT Securities, LLC CRD: 290210 | OH | 0 | 4 | A | Active |
| Lincoln Douglas Investments, LLC CRD: 155578 | OH | 0 | 11 | A | Active |
| Lument Securities, LLC CRD: 14840 | OH | 0 | 13 | A | Active |
| Marshberry Capital, LLC. CRD: 157384 | OH | 0 | 6 | A | Active |
| Mcdonald Partners LLC CRD: 135414 | OH | 6 | 25 | B | Active |
| Meeder Distribution Services, Inc. CRD: 36773 | OH | 1 | 2 | B | Active |
| MGO Securities Corp. CRD: 37584 | OH | 0 | 2 | A | Active |
| MM Ascend Life Investor Services, LLC CRD: 36451 | OH | 4 | 9 | B | Active |
| Nationwide Fund Distributors LLC CRD: 25910 | OH | 1 | 2 | B | Active |
| Nationwide Investment Services Corporation CRD: 7110 | OH | 5 | 81 | B | Active |
| Nationwide Securities, LLC CRD: 11173 | OH | 13 | 15 | B | Active |
| Navian Capital Securities LLC CRD: 145037 | OH | 2 | 3 | B | Active |
| Northcoast Research Partners, LLC CRD: 149109 | OH | 0 | 8 | A | Active |
| Oberlin Financial International, LLC CRD: 294205 | OH | 0 | 3 | A | Active |
| Omni Financial Securities, Inc. CRD: 29320 | OH | 1 | 2 | B | Active |
| Opoc Broker-Dealer, LLC CRD: 298311 | OH | 0 | 1 | A | Active |
| Rkca, Inc. CRD: 17655 | OH | 2 | 7 | B | Active |
| SKA Securities, Inc. CRD: 113852 | OH | 0 | 2 | A | Active |
| Stratos Wealth Securities, LLC CRD: 290230 | OH | 0 | 2 | A | Active |
| THE Huntington Investment Company CRD: 16986 | OH | 25 | 978 | B | Active |
| THE o.n. Equity Sales Company CRD: 2936 | OH | 9 | 186 | B | Active |
| THE Tavenner Company CRD: 18004 | OH | 0 | 6 | A | Active |
| Touchstone Securities, LLC CRD: 1526 | OH | 0 | 3 | A | Active |
| Ultimus Fund Distributors, LLC CRD: 104177 | OH | 0 | 2 | A | Active |
| Valmark Securities, Inc. CRD: 31243 | OH | 4 | 190 | B | Active |
| Victory Capital Services, Inc. CRD: 37059 | OH | 1 | 6 | B | Active |
Page 1 of 2 (57 total)